Index of /datasets/bioinformatics/v1/gene_sets/


../
Cytobands-9606.gmt                                 14-Oct-2022 11:13               48619
Cytobands-9606.gmt.info                            14-Oct-2022 11:13                 293
Dictybase-Phenotypes-44689.gmt                     14-Oct-2022 11:13               23366
Dictybase-Phenotypes-44689.gmt.info                14-Oct-2022 11:13                 379
GO-biological_process-10090.gmt                    14-Oct-2022 11:13             3181903
GO-biological_process-10090.gmt.info               14-Oct-2022 11:13                 345
GO-biological_process-10116.gmt                    14-Oct-2022 11:13             3491363
GO-biological_process-10116.gmt.info               14-Oct-2022 11:13                 364
GO-biological_process-3702.gmt                     14-Oct-2022 11:13             1373045
GO-biological_process-3702.gmt.info                14-Oct-2022 11:13                 379
GO-biological_process-44689.gmt                    14-Oct-2022 11:13              200016
GO-biological_process-44689.gmt.info               14-Oct-2022 11:13                 384
GO-biological_process-4530.gmt                     14-Oct-2022 11:13               19661
GO-biological_process-4530.gmt.info                14-Oct-2022 11:13                 365
GO-biological_process-4896.gmt                     14-Oct-2022 11:13              346948
GO-biological_process-4896.gmt.info                14-Oct-2022 11:13                 378
GO-biological_process-4932.gmt                     14-Oct-2022 11:13              503374
GO-biological_process-4932.gmt.info                14-Oct-2022 11:13                 390
GO-biological_process-562.gmt                      14-Oct-2022 11:13              207511
GO-biological_process-562.gmt.info                 14-Oct-2022 11:13                 363
GO-biological_process-5833.gmt                     14-Oct-2022 11:13               61084
GO-biological_process-5833.gmt.info                14-Oct-2022 11:13                 379
GO-biological_process-6239.gmt                     14-Oct-2022 11:13              603765
GO-biological_process-6239.gmt.info                14-Oct-2022 11:13                 371
GO-biological_process-7227.gmt                     14-Oct-2022 11:13              883253
GO-biological_process-7227.gmt.info                14-Oct-2022 11:13                 383
GO-biological_process-7955.gmt                     14-Oct-2022 11:13             1070831
GO-biological_process-7955.gmt.info                14-Oct-2022 11:13                 338
GO-biological_process-9606.gmt                     14-Oct-2022 11:13             2898836
GO-biological_process-9606.gmt.info                14-Oct-2022 11:13                 336
GO-biological_process-9913.gmt                     14-Oct-2022 11:13              717777
GO-biological_process-9913.gmt.info                14-Oct-2022 11:13                 339
GO-cellular_component-10090.gmt                    14-Oct-2022 11:13              736654
GO-cellular_component-10090.gmt.info               14-Oct-2022 11:13                 343
GO-cellular_component-10116.gmt                    14-Oct-2022 11:13              716204
GO-cellular_component-10116.gmt.info               14-Oct-2022 11:13                 362
GO-cellular_component-3702.gmt                     14-Oct-2022 11:13              534751
GO-cellular_component-3702.gmt.info                14-Oct-2022 11:13                 378
GO-cellular_component-44689.gmt                    14-Oct-2022 11:13               63886
GO-cellular_component-44689.gmt.info               14-Oct-2022 11:13                 382
GO-cellular_component-4530.gmt                     14-Oct-2022 11:13              130480
GO-cellular_component-4530.gmt.info                14-Oct-2022 11:13                 366
GO-cellular_component-4896.gmt                     14-Oct-2022 11:13              123070
GO-cellular_component-4896.gmt.info                14-Oct-2022 11:13                 377
GO-cellular_component-4932.gmt                     14-Oct-2022 11:13              184507
GO-cellular_component-4932.gmt.info                14-Oct-2022 11:13                 389
GO-cellular_component-562.gmt                      14-Oct-2022 11:13               27275
GO-cellular_component-562.gmt.info                 14-Oct-2022 11:13                 361
GO-cellular_component-5833.gmt                     14-Oct-2022 11:13               42656
GO-cellular_component-5833.gmt.info                14-Oct-2022 11:13                 379
GO-cellular_component-6239.gmt                     14-Oct-2022 11:13              197842
GO-cellular_component-6239.gmt.info                14-Oct-2022 11:13                 370
GO-cellular_component-7227.gmt                     14-Oct-2022 11:13              208030
GO-cellular_component-7227.gmt.info                14-Oct-2022 11:13                 382
GO-cellular_component-7955.gmt                     14-Oct-2022 11:13              299344
GO-cellular_component-7955.gmt.info                14-Oct-2022 11:13                 336
GO-cellular_component-9606.gmt                     14-Oct-2022 11:13              748983
GO-cellular_component-9606.gmt.info                14-Oct-2022 11:13                 335
GO-cellular_component-9913.gmt                     14-Oct-2022 11:13              183623
GO-cellular_component-9913.gmt.info                14-Oct-2022 11:13                 338
GO-molecular_function-10090.gmt                    14-Oct-2022 11:13              629853
GO-molecular_function-10090.gmt.info               14-Oct-2022 11:13                 343
GO-molecular_function-10116.gmt                    14-Oct-2022 11:13              617683
GO-molecular_function-10116.gmt.info               14-Oct-2022 11:13                 362
GO-molecular_function-3702.gmt                     14-Oct-2022 11:13              406011
GO-molecular_function-3702.gmt.info                14-Oct-2022 11:13                 378
GO-molecular_function-44689.gmt                    14-Oct-2022 11:13              103233
GO-molecular_function-44689.gmt.info               14-Oct-2022 11:13                 383
GO-molecular_function-4530.gmt                     14-Oct-2022 11:13               12045
GO-molecular_function-4530.gmt.info                14-Oct-2022 11:13                 364
GO-molecular_function-4896.gmt                     14-Oct-2022 11:13              143652
GO-molecular_function-4896.gmt.info                14-Oct-2022 11:13                 377
GO-molecular_function-4932.gmt                     14-Oct-2022 11:13              175049
GO-molecular_function-4932.gmt.info                14-Oct-2022 11:13                 389
GO-molecular_function-562.gmt                      14-Oct-2022 11:13              132006
GO-molecular_function-562.gmt.info                 14-Oct-2022 11:13                 362
GO-molecular_function-5833.gmt                     14-Oct-2022 11:13               36162
GO-molecular_function-5833.gmt.info                14-Oct-2022 11:13                 379
GO-molecular_function-6239.gmt                     14-Oct-2022 11:13              243101
GO-molecular_function-6239.gmt.info                14-Oct-2022 11:13                 370
GO-molecular_function-7227.gmt                     14-Oct-2022 11:13              235929
GO-molecular_function-7227.gmt.info                14-Oct-2022 11:13                 382
GO-molecular_function-7955.gmt                     14-Oct-2022 11:13              433384
GO-molecular_function-7955.gmt.info                14-Oct-2022 11:13                 337
GO-molecular_function-9606.gmt                     14-Oct-2022 11:13              578452
GO-molecular_function-9606.gmt.info                14-Oct-2022 11:13                 335
GO-molecular_function-9913.gmt                     14-Oct-2022 11:13              169225
GO-molecular_function-9913.gmt.info                14-Oct-2022 11:13                 338
KEGG-Pathways-10090.gmt                            14-Oct-2022 11:13               81742
KEGG-Pathways-10090.gmt.info                       14-Oct-2022 11:13                 317
KEGG-Pathways-10116.gmt                            14-Oct-2022 11:13               89247
KEGG-Pathways-10116.gmt.info                       14-Oct-2022 11:13                 336
KEGG-Pathways-2104.gmt                             14-Oct-2022 11:13                2627
KEGG-Pathways-2104.gmt.info                        14-Oct-2022 11:13                 343
KEGG-Pathways-3055.gmt                             14-Oct-2022 11:13               12937
KEGG-Pathways-3055.gmt.info                        14-Oct-2022 11:13                 334
KEGG-Pathways-31033.gmt                            14-Oct-2022 11:13               46259
KEGG-Pathways-31033.gmt.info                       14-Oct-2022 11:13                 333
KEGG-Pathways-3702.gmt                             14-Oct-2022 11:13               31957
KEGG-Pathways-3702.gmt.info                        14-Oct-2022 11:13                 352
KEGG-Pathways-44689.gmt                            14-Oct-2022 11:13               11147
KEGG-Pathways-44689.gmt.info                       14-Oct-2022 11:13                 357
KEGG-Pathways-4530.gmt                             14-Oct-2022 11:13               33958
KEGG-Pathways-4530.gmt.info                        14-Oct-2022 11:13                 341
KEGG-Pathways-4577.gmt                             14-Oct-2022 11:13               43162
KEGG-Pathways-4577.gmt.info                        14-Oct-2022 11:13                 325
KEGG-Pathways-4896.gmt                             14-Oct-2022 11:13               11858
KEGG-Pathways-4896.gmt.info                        14-Oct-2022 11:13                 351
KEGG-Pathways-4932.gmt                             14-Oct-2022 11:13               13851
KEGG-Pathways-4932.gmt.info                        14-Oct-2022 11:13                 363
KEGG-Pathways-5476.gmt                             14-Oct-2022 11:13               13205
KEGG-Pathways-5476.gmt.info                        14-Oct-2022 11:13                 343
KEGG-Pathways-562.gmt                              14-Oct-2022 11:13               12039
KEGG-Pathways-562.gmt.info                         14-Oct-2022 11:13                 336
KEGG-Pathways-5833.gmt                             14-Oct-2022 11:13                6667
KEGG-Pathways-5833.gmt.info                        14-Oct-2022 11:13                 353
KEGG-Pathways-6239.gmt                             14-Oct-2022 11:13               19075
KEGG-Pathways-6239.gmt.info                        14-Oct-2022 11:13                 344
KEGG-Pathways-7227.gmt                             14-Oct-2022 11:13               18859
KEGG-Pathways-7227.gmt.info                        14-Oct-2022 11:13                 356
KEGG-Pathways-7955.gmt                             14-Oct-2022 11:13               48123
KEGG-Pathways-7955.gmt.info                        14-Oct-2022 11:13                 311
KEGG-Pathways-8355.gmt                             14-Oct-2022 11:13               62633
KEGG-Pathways-8355.gmt.info                        14-Oct-2022 11:13                 335
KEGG-Pathways-9606.gmt                             14-Oct-2022 11:13               71025
KEGG-Pathways-9606.gmt.info                        14-Oct-2022 11:13                 309
KEGG-Pathways-9913.gmt                             14-Oct-2022 11:13               94598
KEGG-Pathways-9913.gmt.info                        14-Oct-2022 11:13                 313
L1000-9606.gmt                                     14-Oct-2022 11:13                2427
L1000-9606.gmt.info                                14-Oct-2022 11:13                 278
MSigDB-cell type signature gene sets-9606.gmt      14-Oct-2022 11:13              293143
MSigDB-cell type signature gene sets-9606.gmt.info 14-Oct-2022 11:13                 379
MSigDB-computational gene sets-9606.gmt            14-Oct-2022 11:13              171281
MSigDB-computational gene sets-9606.gmt.info       14-Oct-2022 11:13                 361
MSigDB-curated gene sets-9606.gmt                  14-Oct-2022 11:13             1355264
MSigDB-curated gene sets-9606.gmt.info             14-Oct-2022 11:13                 345
MSigDB-hallmark gene sets-9606.gmt                 14-Oct-2022 11:13               18280
MSigDB-hallmark gene sets-9606.gmt.info            14-Oct-2022 11:13                 344
MSigDB-immunologic signature gene sets-9606.gmt    14-Oct-2022 11:13             2426990
MSigDB-immunologic signature gene sets-9606.gmt..> 14-Oct-2022 11:13                 387
MSigDB-oncogenic signature gene sets-9606.gmt      14-Oct-2022 11:13               74008
MSigDB-oncogenic signature gene sets-9606.gmt.info 14-Oct-2022 11:13                 378
MSigDB-positional gene sets-9606.gmt               14-Oct-2022 11:13              127185
MSigDB-positional gene sets-9606.gmt.info          14-Oct-2022 11:13                 352
MSigDB-regulatory target gene sets-9606.gmt        14-Oct-2022 11:13             1971810
MSigDB-regulatory target gene sets-9606.gmt.info   14-Oct-2022 11:13                 375
Marker Genes-CellMarker-10090.gmt                  14-Oct-2022 11:13               47186
Marker Genes-CellMarker-10090.gmt.info             14-Oct-2022 11:13                 347
Marker Genes-CellMarker-9606.gmt                   14-Oct-2022 11:13               71342
Marker Genes-CellMarker-9606.gmt.info              14-Oct-2022 11:13                 339
Marker Genes-Panglao-10090.gmt                     14-Oct-2022 11:13               24022
Marker Genes-Panglao-10090.gmt.info                14-Oct-2022 11:13                 337
Marker Genes-Panglao-9606.gmt                      14-Oct-2022 11:13               22276
Marker Genes-Panglao-9606.gmt.info                 14-Oct-2022 11:13                 329
Reactome-pathways-9606.gmt                         14-Oct-2022 11:13              282976
Reactome-pathways-9606.gmt.info                    14-Oct-2022 11:13                 323