Index of /datasets/bioinformatics/v1/gene_sets/


../
Cytobands-9606.gmt                                 31-May-2024 08:56               48619
Cytobands-9606.gmt.info                            31-May-2024 08:56                 293
Dictybase-Phenotypes-44689.gmt                     31-May-2024 08:56               23366
Dictybase-Phenotypes-44689.gmt.info                31-May-2024 08:56                 379
GO-biological_process-10090.gmt                    31-May-2024 08:56             3093659
GO-biological_process-10090.gmt.info               31-May-2024 08:56                 345
GO-biological_process-10116.gmt                    31-May-2024 08:56             3179720
GO-biological_process-10116.gmt.info               31-May-2024 08:56                 364
GO-biological_process-3055.gmt                     31-May-2024 08:56              355239
GO-biological_process-3055.gmt.info                31-May-2024 08:56                 361
GO-biological_process-31033.gmt                    31-May-2024 08:56             1116145
GO-biological_process-31033.gmt.info               31-May-2024 08:56                 360
GO-biological_process-3702.gmt                     31-May-2024 08:56              992857
GO-biological_process-3702.gmt.info                31-May-2024 08:56                 378
GO-biological_process-44689.gmt                    31-May-2024 08:56              238156
GO-biological_process-44689.gmt.info               31-May-2024 08:56                 384
GO-biological_process-4530.gmt                     31-May-2024 08:56              682679
GO-biological_process-4530.gmt.info                31-May-2024 08:56                 367
GO-biological_process-4577.gmt                     31-May-2024 08:56              927475
GO-biological_process-4577.gmt.info                31-May-2024 08:56                 351
GO-biological_process-4754.gmt                     31-May-2024 08:56              162965
GO-biological_process-4754.gmt.info                31-May-2024 08:56                 365
GO-biological_process-4896.gmt                     31-May-2024 08:56              281526
GO-biological_process-4896.gmt.info                31-May-2024 08:56                 378
GO-biological_process-4932.gmt                     31-May-2024 08:56              444468
GO-biological_process-4932.gmt.info                31-May-2024 08:56                 390
GO-biological_process-5476.gmt                     31-May-2024 08:56              225048
GO-biological_process-5476.gmt.info                31-May-2024 08:56                 370
GO-biological_process-562.gmt                      31-May-2024 08:56              179116
GO-biological_process-562.gmt.info                 31-May-2024 08:56                 363
GO-biological_process-5833.gmt                     31-May-2024 08:56               55104
GO-biological_process-5833.gmt.info                31-May-2024 08:56                 379
GO-biological_process-6239.gmt                     31-May-2024 08:56              557054
GO-biological_process-6239.gmt.info                31-May-2024 08:56                 371
GO-biological_process-6500.gmt                     31-May-2024 08:56              584217
GO-biological_process-6500.gmt.info                31-May-2024 08:56                 351
GO-biological_process-7227.gmt                     31-May-2024 08:56              853571
GO-biological_process-7227.gmt.info                31-May-2024 08:56                 383
GO-biological_process-7955.gmt                     31-May-2024 08:56              983036
GO-biological_process-7955.gmt.info                31-May-2024 08:56                 337
GO-biological_process-8355.gmt                     31-May-2024 08:56             1386627
GO-biological_process-8355.gmt.info                31-May-2024 08:56                 362
GO-biological_process-9606.gmt                     31-May-2024 08:56             2780769
GO-biological_process-9606.gmt.info                31-May-2024 08:56                 336
GO-biological_process-9913.gmt                     31-May-2024 08:56             1116427
GO-biological_process-9913.gmt.info                31-May-2024 08:56                 340
GO-cellular_component-10090.gmt                    31-May-2024 08:56              760620
GO-cellular_component-10090.gmt.info               31-May-2024 08:56                 343
GO-cellular_component-10116.gmt                    31-May-2024 08:56              747821
GO-cellular_component-10116.gmt.info               31-May-2024 08:56                 362
GO-cellular_component-3055.gmt                     31-May-2024 08:56              153426
GO-cellular_component-3055.gmt.info                31-May-2024 08:56                 360
GO-cellular_component-31033.gmt                    31-May-2024 08:56              395880
GO-cellular_component-31033.gmt.info               31-May-2024 08:56                 359
GO-cellular_component-3702.gmt                     31-May-2024 08:56              543991
GO-cellular_component-3702.gmt.info                31-May-2024 08:56                 378
GO-cellular_component-44689.gmt                    31-May-2024 08:56              102227
GO-cellular_component-44689.gmt.info               31-May-2024 08:56                 383
GO-cellular_component-4530.gmt                     31-May-2024 08:56              265569
GO-cellular_component-4530.gmt.info                31-May-2024 08:56                 366
GO-cellular_component-4577.gmt                     31-May-2024 08:56              358521
GO-cellular_component-4577.gmt.info                31-May-2024 08:56                 351
GO-cellular_component-4754.gmt                     31-May-2024 08:56               69735
GO-cellular_component-4754.gmt.info                31-May-2024 08:56                 363
GO-cellular_component-4896.gmt                     31-May-2024 08:56              103952
GO-cellular_component-4896.gmt.info                31-May-2024 08:56                 377
GO-cellular_component-4932.gmt                     31-May-2024 08:56              184662
GO-cellular_component-4932.gmt.info                31-May-2024 08:56                 389
GO-cellular_component-5476.gmt                     31-May-2024 08:56               90063
GO-cellular_component-5476.gmt.info                31-May-2024 08:56                 368
GO-cellular_component-562.gmt                      31-May-2024 08:56               30900
GO-cellular_component-562.gmt.info                 31-May-2024 08:56                 361
GO-cellular_component-5833.gmt                     31-May-2024 08:56               44769
GO-cellular_component-5833.gmt.info                31-May-2024 08:56                 379
GO-cellular_component-6239.gmt                     31-May-2024 08:56              202097
GO-cellular_component-6239.gmt.info                31-May-2024 08:56                 370
GO-cellular_component-6500.gmt                     31-May-2024 08:56              239069
GO-cellular_component-6500.gmt.info                31-May-2024 08:56                 351
GO-cellular_component-7227.gmt                     31-May-2024 08:56              228108
GO-cellular_component-7227.gmt.info                31-May-2024 08:56                 382
GO-cellular_component-7955.gmt                     31-May-2024 08:56              327399
GO-cellular_component-7955.gmt.info                31-May-2024 08:56                 337
GO-cellular_component-8355.gmt                     31-May-2024 08:56              558152
GO-cellular_component-8355.gmt.info                31-May-2024 08:56                 361
GO-cellular_component-9606.gmt                     31-May-2024 08:56              765647
GO-cellular_component-9606.gmt.info                31-May-2024 08:56                 335
GO-cellular_component-9913.gmt                     31-May-2024 08:56              387645
GO-cellular_component-9913.gmt.info                31-May-2024 08:56                 339
GO-molecular_function-10090.gmt                    31-May-2024 08:56              653409
GO-molecular_function-10090.gmt.info               31-May-2024 08:56                 343
GO-molecular_function-10116.gmt                    31-May-2024 08:56              639814
GO-molecular_function-10116.gmt.info               31-May-2024 08:56                 362
GO-molecular_function-3055.gmt                     31-May-2024 08:56              228235
GO-molecular_function-3055.gmt.info                31-May-2024 08:56                 361
GO-molecular_function-31033.gmt                    31-May-2024 08:56              478968
GO-molecular_function-31033.gmt.info               31-May-2024 08:56                 359
GO-molecular_function-3702.gmt                     31-May-2024 08:56              434312
GO-molecular_function-3702.gmt.info                31-May-2024 08:56                 378
GO-molecular_function-44689.gmt                    31-May-2024 08:56              154178
GO-molecular_function-44689.gmt.info               31-May-2024 08:56                 383
GO-molecular_function-4530.gmt                     31-May-2024 08:56              479673
GO-molecular_function-4530.gmt.info                31-May-2024 08:56                 367
GO-molecular_function-4577.gmt                     31-May-2024 08:56              567316
GO-molecular_function-4577.gmt.info                31-May-2024 08:56                 351
GO-molecular_function-4754.gmt                     31-May-2024 08:56               77162
GO-molecular_function-4754.gmt.info                31-May-2024 08:56                 363
GO-molecular_function-4896.gmt                     31-May-2024 08:56              124691
GO-molecular_function-4896.gmt.info                31-May-2024 08:56                 377
GO-molecular_function-4932.gmt                     31-May-2024 08:56              172480
GO-molecular_function-4932.gmt.info                31-May-2024 08:56                 389
GO-molecular_function-5476.gmt                     31-May-2024 08:56              120218
GO-molecular_function-5476.gmt.info                31-May-2024 08:56                 369
GO-molecular_function-562.gmt                      31-May-2024 08:56              132265
GO-molecular_function-562.gmt.info                 31-May-2024 08:56                 362
GO-molecular_function-5833.gmt                     31-May-2024 08:56               36334
GO-molecular_function-5833.gmt.info                31-May-2024 08:56                 379
GO-molecular_function-6239.gmt                     31-May-2024 08:56              249214
GO-molecular_function-6239.gmt.info                31-May-2024 08:56                 371
GO-molecular_function-6500.gmt                     31-May-2024 08:56              333172
GO-molecular_function-6500.gmt.info                31-May-2024 08:56                 351
GO-molecular_function-7227.gmt                     31-May-2024 08:56              262841
GO-molecular_function-7227.gmt.info                31-May-2024 08:56                 383
GO-molecular_function-7955.gmt                     31-May-2024 08:56              458158
GO-molecular_function-7955.gmt.info                31-May-2024 08:56                 337
GO-molecular_function-8355.gmt                     31-May-2024 08:56              562874
GO-molecular_function-8355.gmt.info                31-May-2024 08:56                 361
GO-molecular_function-9606.gmt                     31-May-2024 08:56              599512
GO-molecular_function-9606.gmt.info                31-May-2024 08:56                 335
GO-molecular_function-9913.gmt                     31-May-2024 08:56              465071
GO-molecular_function-9913.gmt.info                31-May-2024 08:56                 339
KEGG-Pathways-10090.gmt                            31-May-2024 08:56               87394
KEGG-Pathways-10090.gmt.info                       31-May-2024 08:56                 317
KEGG-Pathways-10116.gmt                            31-May-2024 08:56               99063
KEGG-Pathways-10116.gmt.info                       31-May-2024 08:56                 336
KEGG-Pathways-2104.gmt                             31-May-2024 08:56                2627
KEGG-Pathways-2104.gmt.info                        31-May-2024 08:56                 343
KEGG-Pathways-3055.gmt                             31-May-2024 08:56               13887
KEGG-Pathways-3055.gmt.info                        31-May-2024 08:56                 334
KEGG-Pathways-31033.gmt                            31-May-2024 08:56               51239
KEGG-Pathways-31033.gmt.info                       31-May-2024 08:56                 333
KEGG-Pathways-3702.gmt                             31-May-2024 08:56               33960
KEGG-Pathways-3702.gmt.info                        31-May-2024 08:56                 352
KEGG-Pathways-44689.gmt                            31-May-2024 08:56               11921
KEGG-Pathways-44689.gmt.info                       31-May-2024 08:56                 357
KEGG-Pathways-4530.gmt                             31-May-2024 08:56               35413
KEGG-Pathways-4530.gmt.info                        31-May-2024 08:56                 341
KEGG-Pathways-4577.gmt                             31-May-2024 08:56               45469
KEGG-Pathways-4577.gmt.info                        31-May-2024 08:56                 325
KEGG-Pathways-4896.gmt                             31-May-2024 08:56               12373
KEGG-Pathways-4896.gmt.info                        31-May-2024 08:56                 351
KEGG-Pathways-4932.gmt                             31-May-2024 08:56               14400
KEGG-Pathways-4932.gmt.info                        31-May-2024 08:56                 363
KEGG-Pathways-5476.gmt                             31-May-2024 08:56               13765
KEGG-Pathways-5476.gmt.info                        31-May-2024 08:56                 343
KEGG-Pathways-562.gmt                              31-May-2024 08:56               12272
KEGG-Pathways-562.gmt.info                         31-May-2024 08:56                 336
KEGG-Pathways-5833.gmt                             31-May-2024 08:56                7220
KEGG-Pathways-5833.gmt.info                        31-May-2024 08:56                 353
KEGG-Pathways-6239.gmt                             31-May-2024 08:56               18936
KEGG-Pathways-6239.gmt.info                        31-May-2024 08:56                 344
KEGG-Pathways-7227.gmt                             31-May-2024 08:56               20430
KEGG-Pathways-7227.gmt.info                        31-May-2024 08:56                 356
KEGG-Pathways-7955.gmt                             31-May-2024 08:56               52956
KEGG-Pathways-7955.gmt.info                        31-May-2024 08:56                 311
KEGG-Pathways-8355.gmt                             31-May-2024 08:56               69674
KEGG-Pathways-8355.gmt.info                        31-May-2024 08:56                 335
KEGG-Pathways-9606.gmt                             31-May-2024 08:56               75784
KEGG-Pathways-9606.gmt.info                        31-May-2024 08:56                 309
KEGG-Pathways-9913.gmt                             31-May-2024 08:56              101328
KEGG-Pathways-9913.gmt.info                        31-May-2024 08:56                 314
L1000-9606.gmt                                     31-May-2024 08:56                2427
L1000-9606.gmt.info                                31-May-2024 08:56                 278
MSigDB-cell type signature gene sets-9606.gmt      31-May-2024 08:56              293143
MSigDB-cell type signature gene sets-9606.gmt.info 31-May-2024 08:56                 379
MSigDB-computational gene sets-9606.gmt            31-May-2024 08:56              171281
MSigDB-computational gene sets-9606.gmt.info       31-May-2024 08:56                 361
MSigDB-curated gene sets-9606.gmt                  31-May-2024 08:56             1355264
MSigDB-curated gene sets-9606.gmt.info             31-May-2024 08:56                 345
MSigDB-hallmark gene sets-9606.gmt                 31-May-2024 08:56               18280
MSigDB-hallmark gene sets-9606.gmt.info            31-May-2024 08:56                 344
MSigDB-immunologic signature gene sets-9606.gmt    31-May-2024 08:56             2426990
MSigDB-immunologic signature gene sets-9606.gmt..> 31-May-2024 08:56                 387
MSigDB-oncogenic signature gene sets-9606.gmt      31-May-2024 08:56               74008
MSigDB-oncogenic signature gene sets-9606.gmt.info 31-May-2024 08:56                 378
MSigDB-positional gene sets-9606.gmt               31-May-2024 08:56              127185
MSigDB-positional gene sets-9606.gmt.info          31-May-2024 08:56                 352
MSigDB-regulatory target gene sets-9606.gmt        31-May-2024 08:56             1971810
MSigDB-regulatory target gene sets-9606.gmt.info   31-May-2024 08:56                 375
Marker Genes-CellMarker-10090.gmt                  31-May-2024 08:56               47186
Marker Genes-CellMarker-10090.gmt.info             31-May-2024 08:56                 347
Marker Genes-CellMarker-9606.gmt                   31-May-2024 08:56               71342
Marker Genes-CellMarker-9606.gmt.info              31-May-2024 08:56                 339
Marker Genes-Panglao-10090.gmt                     31-May-2024 08:56               24022
Marker Genes-Panglao-10090.gmt.info                31-May-2024 08:56                 337
Marker Genes-Panglao-9606.gmt                      31-May-2024 08:56               22276
Marker Genes-Panglao-9606.gmt.info                 31-May-2024 08:56                 329
Reactome-pathways-9606.gmt                         31-May-2024 08:56              298183
Reactome-pathways-9606.gmt.info                    31-May-2024 08:56                 323